| 1st | 144 | Malvern Prep B (P.Donohue) | 17:35.81 | |||||||||||||||||||
| 2nd | 150 | Malvern Prep A (D.Matasic) | 17:42.51 | |||||||||||||||||||
| 3rd | 154 | Malvern Prep C (B.Doughty) | 18:03.35 | |||||||||||||||||||
| 4th | 147 | Malvern Prep I (D.Schwarz) | 18:08.38 | |||||||||||||||||||
| 5th | 149 | Malvern Prep D (A.Bury) | 18:10.99 | |||||||||||||||||||
| 6th | 143 | Malvern Prep F (A.Somers) | 18:20.40 | |||||||||||||||||||
| 7th | 145 | Malvern Prep H (M.Lewers) | 18:35.98 | |||||||||||||||||||
| 8th | 153 | Malvern Prep H (J.Buckley) | 18:38.50 | |||||||||||||||||||
| 9th | 148 | Malvern Prep E (A.Moore) | 18:44.95 | |||||||||||||||||||
| 10th | 156 | Malvern Prep G (J.Gonzalez) | 19:03.82 | |||||||||||||||||||
| 11th | 146 | Malvern Prep J (A.Paisley) | 19:10.49 | |||||||||||||||||||
| 12th | 151 | Malvern Prep B (P.Allen) | 19:16.98 | |||||||||||||||||||
| 13th | 157 | Malvern Prep K (J.Venonsky) | 19:32.87 | |||||||||||||||||||
| 14th | 155 | Malvern Prep K (R.Smith) | 20:27.39 | |||||||||||||||||||
| 15th | 152 | Malvern Prep L (A.Stockzo) | 21:38.08 | |||||||||||||||||||
Saturday, September 26, 2009
2009 Hutchinson Cup Regatta Results
Today 15 Malvern rowers participated in the Hutchinson Cup Regatta to support hospice and paliative care. Although Malvern raced unchallenged, it allowed everyone to get a feel for the Schuylkill river race course for Malvern's upcoming Schuylkill river races. The results were as follows:
For complete Hutchinson Cup Results click here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment